![]() |
AVAILABLE RENTALS Home/Condo List as of 6/25/2025 |
For Pictures or to Apply, Please Visit Our Website: www.cpmteam.com |
L/F=Laminate Flooring, Pool=Private Pool, Carport=Carport Parking, 1CAR=1 Car Garage, Spa=Community Spa, W/D=Washer/ Dryer, R=Refrigerator, 2CAR=2 Car Garage, 3CAR=3 Car Garage, G=Gardener included, C/P=Community Pool, L/H=Laundry Hook-ups, S=Stove, Spa=Spa, C/L=Community Laundry, M/W=Microwave, F/P=Fire Place, D/W=Dishwasher, A/C=Air Conditioning, G/E=Gas/Electric Included, Wtr=Water Included, PSvc=Pool Service, T=Trash Included, ST W/D=Stackable Washer/Dryer, R=Refrigerator (AS-IS), W/D=Washer (AS-IS) & Dryer (AS-IS), 2CARTandem=2 Car Tandem Garage (Fits 4 total cars) |
HOMES | |||||||||
City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
---|---|---|---|---|---|---|---|---|---|
Cardiff By The Sea | 2035 Sea Village Circle | 2.5/3 | $5,600 | $5,400 | Now | Single Pet Only | 1549 | C/P, Spa, 1CAR, D/W, R, W/D | Welcome to Cardiff living at its finest! |
Carlsbad | 3523 Somerset Way | 2/2 | $3,350 | $3,150 | 7/14 | Flexible | 994 | T, R, M/W, D/W, F/P, L/F, W/D, 1CAR, Spa, C/P, Wtr | Welcome to THE VILLAS of Calavera Hills, |
Carlsbad | 3987 Park Dr. | 1/1 | $3,400 | $3,200 | 7/19 | No Pets | 740 | A/C, S, R, M/W, W/D, Wtr, T, G/E, G, D/W | This beautifully furnished Carlsbad resi |
Carlsbad | 4325 Trieste Drive | 3/2 | $4,750 | $4,550 | 7/11 | Single Pet Only | 1618 | W/D, G, 2CAR, D/W, M/W, R, S, A/C | This fully remodeled home, situated just |
Carlsbad | 3664 Garfield St | 3/3.5 | $6,200 | $6,000 | Now | Single Pet Only | 2200 | G, 3CAR, W/D, D/W, M/W, R, A/C | LOCATION, LOCATION! Introducing a stunni |
Carlsbad | 4628 Telescope Ave | 4/3 | $6,500 | $6,300 | Now | Single Pet Only | 2336 | W/D, S, R, M/W, D/W, 2CAR, G, A/C | Welcome to this beautifully maintained 4 |
Carlsbad | 3345 Fosca St. | 4/3 | $6,600 | $6,400 | 7/1 | Flexible | 2435 | M/W, D/W, F/P, S, 3CAR, G, A/C | Welcome to the Spacious Home in La Costa |
Carlsbad | 1630 Frazier Ave | 4/4.5 | $8,300 | $8,100 | Now | No Pets | 4059 | 2CAR, W/D, L/F, F/P, M/W, R, S, A/C, G, 1CAR, D/W | Welcome to 1630 Frazier Ave, a beautiful |
Fallbrook | 35652 Asturian Way | 3/2.5 | $4,100 | $3,900 | 7/18 | Single Pet Only | 2022 | C/P, 2CAR, W/D, D/W, M/W, R, A/C | This beautiful 3 bedroom - 2 1/2 bathroo |
Oceanside | 1821 Avenida Segovia | 3/2.5 | $3,800 | $3,600 | 7/18 | No Pets | 1499 | 2CAR, L/F, D/W, M/W, R, A/C, G, L/H, F/P | This home offers a large first-floor pri |
San Marcos | 204 Woodland Parkway #121 121 | 2/2 | $2,750 | $2,550 | Now | Single Pet Only | 940 | T, Wtr, C/P, Spa, L/H, L/F, S, A/C | Welcome to your new home! This cozy and |
Vista | 1814 St Thomas Rd | 2/2.5 | $3,400 | $3,200 | 7/14 | Single Pet Only | 1254 | 2CAR, F/P, D/W, M/W, R, S, W/D, A/C | Located within the Legends Community in |
CONDOS/TOWNHOMES | |||||||||
City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
Carlsbad | 3709 Bennington Court | 2/2 | $3,100 | $2,900 | Now | Single Pet Only | 1000 | Spa, C/P, S, F/P, D/W, T, L/H, W/D, R | Charming single level 2 bedroom, 2 bath |
Carlsbad | 2834 Winthrop Ave | 2/2 | $3,200 | $3,000 | 7/10 | Single Pet Only | 1112 | W/D, T, Wtr, C/P, Spa, 1CAR, L/F, F/P, D/W, M/W, R, S | Summer is almost here and this is one ho |
Carlsbad | 7500 Viejo Castilla Way #3 3 | 2/2 | $3,400 | $3,200 | Now | Cat | 979 | T, S, R, M/W, W/D, Carport, C/P, Wtr | Charming 2 bedroom, 2 bathroom 979 sq ft |
Carlsbad | 4705 Marina Drive #9 #9 | 2/2 | $3,595 | $3,395 | 7/5 | Flexible | 1536 | T, C/P, Spa, L/H, D/W, M/W, R, S | Beautiful Carlsbad Condo located in Bris |
Carlsbad | 2588 Chamomile Lane | 3/3 | $5,200 | $5,000 | Now | Single Pet Only | 1732 | A/C, S, R, M/W, D/W, L/F, W/D, 2CAR, Spa, C/P | Welcome to the brand new 3 bedroom, 2.5 |
Oceanside | 526 Calle Montecito #134 134 | 2/2 | $2,495 | $2,295 | Now | Single Pet Only | 856 | W/D, S, M/W, D/W, L/F, C/P, Wtr, T | Welcome to this charming 2 bedroom, 2 ba |
Oceanside | 322 Fireside Street | 2/1 | $2,600 | $2,400 | Now | No Cats | 1017 | T, Wtr, C/P, Spa, 1CAR, L/F, R, A/C, W/D | Welcome to this charming 2-bedroom, 1-ba |
Oceanside | 3514 Thunder Drive | 2/2 | $2,650 | $2,450 | Now | No Pets | 1280 | T, C/P, C/L, F/P, D/W, R, S | Welcome home to a Cozy 2-bedroom Townhou |
Oceanside | 616 Kumquat Way | 4/2 | $3,700 | $3,500 | Now | Single Pet Only | 1448 | T, Wtr, C/P, Spa, 2CAR, L/H, L/F, M/W, R, S | Welcome to this charming 4 bedroom, 2 ba |
San Diego | 3618 Bernwood Place Unit #38 38 | 2/2 | $3,300 | $3,100 | Now | No Pets | 950 | W/D, S, R, D/W, F/P, Spa, C/P, Wtr, T, A/C | Location, location, location! This gem i |
Vista | 974 Lupine Hills Unit 77 | 3/2 | $3,250 | $3,050 | Now | Single Pet Only | 1325 | T, Wtr, C/P, Spa, 1CAR, W/D, F/P, D/W, M/W, R, S, A/C | This Cozy 3 bedroom and 2 bath renovated |
2653 Roosevelt St Ste. D, Carlsbad, CA 92008
Subject to Change Without Notice / Not Responsible For Data Entry Errors Chamberlain Property Management, Inc. is an Equal Opportunity Housing Provider |