(760) 434-7373 |
AVAILABLE RENTALS Home/Condo List as of 3/29/2026 |
For Pictures or to Apply, Please Visit Our Website: www.cpmteam.com |
| L/F=Laminate Flooring, Pool=Private Pool, Carport=Carport Parking, 1CAR=1 Car Garage, Spa=Community Spa, W/D=Washer/ Dryer, R=Refrigerator, 2CAR=2 Car Garage, 3CAR=3 Car Garage, G=Gardener included, C/P=Community Pool, L/H=Laundry Hook-ups, S=Stove, Spa=Spa, C/L=Community Laundry, M/W=Microwave, F/P=Fire Place, D/W=Dishwasher, A/C=Air Conditioning, G/E=Gas/Electric Included, Wtr=Water Included, PSvc=Pool Service, T=Trash Included, ST W/D=Stackable Washer/Dryer, R=Refrigerator (AS-IS), W/D=Washer (AS-IS) & Dryer (AS-IS), 2CARTandem=2 Car Tandem Garage (Fits 4 total cars) |
HOMES | |||||||||
| City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
|---|---|---|---|---|---|---|---|---|---|
| Carlsbad | 3433 Corte Viejo | 4/2.5 | $5,400 | $5,200 | 4/11 | Single Pet Only | 1932 | A/C, S, R, M/W, D/W, F/P, 2CAR, C/P, G, W/D | Fall in love with this beautifully desig |
| Carlsbad | 3353 Tyler St. | 3/3.5 | $6,100 | $5,900 | 4/14 | Single Pet Only | 2126 | ST W/D, 2CAR, L/F, M/W, R, S, A/C, D/W | Welcome to Bungalow 8 in Carlsbad Villag |
| Escondido | 3010 North Broadway | 3/2.5 | $4,395 | $4,200 | 5/11 | Single Pet Only | 2438 | 2CAR, L/F, D/W, M/W, A/C | Unique opportunity that will not last lo |
| Fallbrook | 319 W. Fig | 3/2 | $3,300 | $3,100 | 4/1 | Cat | 1200 | G, 1CAR, W/D, R, A/C, D/W | This single-story Fallbrook home offers |
| Oceanside | 3591 Nina St | 2/1 | $2,900 | $2,700 | 5/1 | No Pets | 827 | A/C, S, L/F, ST W/D, G, W/D, D/W, M/W, R | Located in the 55+ Senior Community of C |
| Oceanside | 734 Lockwood | 3/2 | $3,600 | $3,400 | 4/1 | No Pets | 1941 | G, 3CAR, D/W, M/W, S, L/H, R | Single Story Spacious Home in Oceanside |
| Oceanside | 5156 Cerulean Way | 3/2 | $3,800 | $3,600 | 5/13 | Single Pet Only | 1682 | S, A/C, R, M/W, D/W, 2CAR, Spa, C/P, G, W/D | Welcome to this beautifully maintained s |
| Oceanside | 3384 Morning View Drive | 4/2.5 | $4,495 | $4,300 | Now | Single Pet Only | 1968 | S, G, 3CAR, L/H, F/P, D/W, M/W | Sharp 4 bedroom, 2.5 bath home with larg |
| Vista | 164 Santa Barbara Way | 3/2 | $3,950 | $3,750 | 4/7 | Single Pet Only | 1260 | G, 2CAR, L/F, F/P, D/W, R, W/D, A/C | Welcome to this charming 3 bedroom, 2 ba |
| Vista | 1050 Woodcrest Lane | 4/2.5 | $4,995 | $4,850 | Now | No Pets | 2693 | 2CAR, L/H, D/W, M/W, R, S, A/C | Welcome to this stunning 4-bedroom, 2.5- |
CONDOS/TOWNHOMES | |||||||||
| City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
| Carlsbad | 6971 Ballena Way #7 | 1/1 | $2,600 | $2,400 | 4/15 | Single Pet Only | 696 | S, R, M/W, D/W, F/P, ST W/D, Spa, C/P, T, Wtr | Experience luxury living in this stunnin |
| Carlsbad | 3700 Highland Drive #16 16 | 2/2 | $3,500 | $3,300 | 4/10 | Flexible | 1081 | W/D, T, Wtr, 2CAR, ST W/D, D/W, M/W, S, R | Cozy and inviting, this 2BD/2BA near the |
| Carlsbad | 2985 Woodbury | 4/2.5 | $4,200 | $4,000 | 6/3 | Single Pet Only | 1724 | C/P, Spa, 2CAR, L/H, D/W, M/W, R, S | Beautiful 4 Br 2.5 bath Townhome in Cala |
| Oceanside | 518 S. Pacific #3 | 0/1 | $1,695 | $1,500 | 5/8 | No Pets | 276 | S, R | Very sharp studio in excellent condition |
| Oceanside | 513 Calle Montecito #67 | 2/2 | $2,500 | $2,300 | Now | Single Pet Only | 856 | T, Wtr, C/P, L/F, D/W, M/W, R, S, W/D | Welcome to the Lakeshore Villas communit |
| San Diego | 18686 Caminito Cantilena #208 208 | 3/2 | $3,795 | $3,595 | 3/31 | Single Pet Only | 1225 | T, Wtr, C/P, 1CAR, W/D, F/P, D/W, M/W, R, A/C | Welcome to this great open layout in bea |
| San Marcos | 1029 Martina Court | 2/2 | $3,295 | $3,095 | Now | Single Pet Only | 1200 | T, Wtr, 1CAR, W/D, D/W, R, S, A/C | Introducing a beautiful upstairs corner |
| San Marcos | 847 Blackstone Drive | 3/2.5 | $4,600 | $4,450 | Now | Dog | 1745 | C/P, Spa, 2CAR, L/H, M/W, R, S, A/C, W/D | Experience elevated living in this stunn |
| 2653 Roosevelt St Ste. D, Carlsbad, CA 92008
Subject to Change Without Notice / Not Responsible For Data Entry Errors Chamberlain Property Management, Inc. is an Equal Opportunity Housing Provider | |||||||||