(760) 434-7373 |
AVAILABLE RENTALS Home/Condo List as of 10/25/2025 |
For Pictures or to Apply, Please Visit Our Website: www.cpmteam.com |
| L/F=Laminate Flooring, Pool=Private Pool, Carport=Carport Parking, 1CAR=1 Car Garage, Spa=Community Spa, W/D=Washer/ Dryer, R=Refrigerator, 2CAR=2 Car Garage, 3CAR=3 Car Garage, G=Gardener included, C/P=Community Pool, L/H=Laundry Hook-ups, S=Stove, Spa=Spa, C/L=Community Laundry, M/W=Microwave, F/P=Fire Place, D/W=Dishwasher, A/C=Air Conditioning, G/E=Gas/Electric Included, Wtr=Water Included, PSvc=Pool Service, T=Trash Included, ST W/D=Stackable Washer/Dryer, R=Refrigerator (AS-IS), W/D=Washer (AS-IS) & Dryer (AS-IS), 2CARTandem=2 Car Tandem Garage (Fits 4 total cars) |
HOMES | |||||||||
| City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
|---|---|---|---|---|---|---|---|---|---|
| Cardiff By The Sea | 2265 Lagoon View Drive | 3/2 | $6,100 | $5,900 | 10/31 | Single Pet Only | 1916 | G, C/P, 2CAR, D/W, M/W, R, W/D | Welcome to this 1 story 3 bedroom - 2 ba |
| Carlsbad | 4759 Beachwood Ct. | 3/2.5 | $4,300 | $4,100 | 12/16 | Single Pet Only | 2174 | R, L/H, 2CAR, F/P, D/W, M/W, A/C | Enjoy serenity in this 3 bedroom-2 ½ ba |
| Carlsbad | 4325 Trieste Drive | 3/2 | $4,595 | $4,400 | 12/10 | Single Pet Only | 1618 | A/C, S, R, M/W, D/W, 2CAR, G | This fully remodeled home, situated just |
| Carlsbad | 4594 Cove Drive Unit 3 3 | 3/3.5 | $4,700 | $4,500 | Now | Single Pet Only | 2200 | T, L/H, L/F, D/W, M/W, R | Welcome to this stunning 3-bedroom, 3.5- |
| Oceanside | 1514 E. Puls St | 3/2 | $3,150 | $2,950 | Now | Single Pet Only | 1200 | L/H, D/W, M/W, R, S | Welcome to this home just minutes from d |
| Oceanside | 420 Primrose Way | 3/2.5 | $3,850 | $3,650 | Now | Single Pet Only | 1947 | 2CAR, L/H, F/P, D/W, S | Beautifully maintained home in gated Ive |
| Oceanside | 4833 Seascape Drive | 4/3 | $4,000 | $3,800 | Now | Cat | 1778 | 2CAR, D/W, R, S, W/D, A/C | Step into this spacious, two-story, 4-be |
| Oceanside | 2058 Steiger Lane | 4/2 | $4,398 | $4,200 | Now | Single Pet Only | 1924 | G, 2CAR, L/H, D/W, R | Welcome to this stunning single-story ho |
| Oceanside | 1384 Woodview Ct | 4/3 | $5,200 | $5,000 | Now | No Cats | 2451 | G, PSvc, 3CAR, L/H | Welcome to this stunning 4-bedroom, 3-ba |
| San Marcos | 1146 Calle Emparrado | 0/1 | $1,675 | $1,475 | Now | No Pets | 350 | A/C, S, R, M/W, L/F | Presenting an adorable, single-story st |
| San Marcos | 1362 Avenida Arana Unit 1 | 4/2.5 | $3,850 | $3,650 | Now | Single Pet Only | 1908 | G, 3CAR, L/H, L/F, F/P, D/W, M/W, R, S, A/C, T | Welcome to this stunning 4-bedroom, 2.5- |
| San Marcos | 536 Heather Ridge Rd | 4/3 | $4,200 | $4,150 | Now | Cat | 1797 | G, 2CAR, L/H, D/W, R, S, A/C | Gorgeous 4-bedroom, 3-bath home on a qui |
| Vista | 1381 Longfellow Rd. | 3/2.5 | $3,300 | $3,100 | Now | Single Pet Only | 1482 | G, 2CAR, D/W, F/P, R, W/D | Welcome to the 3Bd/2.5Ba house in Shadow |
| Vista | 1139 Anza Avenue | 2.5/2 | $3,800 | $3,600 | 10/29 | Single Pet Only | 1900 | A/C, W/D, S, F/P, G, 1CAR, D/W | Welcome to this secluded 2 plus bedroom/ |
CONDOS/TOWNHOMES | |||||||||
| City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
| Carlsbad | 7314 Paseo Verde | 2/2 | $3,200 | $3,000 | Now | Cat | 1409 | Wtr, T, D/W, F/P, L/F, M/W, R, S, W/D, 1CAR, C/P, Spa | Beautiful ground level unit with dual ma |
| Carlsbad | 2710 Via Colima | 3/2.5 | $3,300 | $3,100 | Now | No Pets | 1500 | T, D/W, L/H, S, 2CAR, C/P, Spa, M/W | 2-story Townhome located in the Tanglewo |
| Carlsbad | 7318 Paseo Verde | 2/2 | $3,300 | $3,100 | 11/11 | No Pets | 1158 | A/C, S, R, M/W, D/W, L/F, 1CAR, Spa, C/P, Wtr, T, W/D | Large combo living-dining area joins kit |
| Encinitas | 166 Jupiter | 2/1 | $4,400 | $4,200 | Now | No Pets | 1200 | S, R, M/W, D/W, C/L, Wtr, T, G, A/C | You need to see this one! This wonderful |
| Oceanside | 801 Sea Cliff Way | 1/1 | $2,350 | $2,295 | Now | Single Pet Only | 780 | T, Wtr, C/P, Spa, ST W/D, D/W, M/W, R, S, A/C | Move in Special! $300 off First Full Mon |
| Oceanside | 4916 Icaria | 2/2 | $4,095 | $3,895 | Now | Single Pet Only | 1700 | S, R, M/W, D/W, W/D, 2CAR, Spa, C/P, G | Enjoy luxury living in this charming 2 b |
| San Marcos | 414 W. San Marcos Blvd #131 131 | 3/2.5 | $3,500 | $3,300 | Now | Single Pet Only | 1482 | A/C, S, R, M/W, D/W, W/D, 2CAR, Spa, C/P | Experience comfort and vibrant style in |
| San Marcos | 2078 Silverado Street | 3/3.5 | $3,750 | $3,550 | 11/10 | Single Pet Only | 1560 | A/C, R, M/W, D/W, ST W/D, 2CAR, C/P, T | Located in the popular Calico Bluffs Lar |
| Cardiff By the Sea | 2559 Manchester Ave | 3/3 | $5,495 | $5,295 | Now | Single Pet Only | 1900 | S, R, D/W, W/D, 2CAR | Enjoy the beautiful ocean and lagoon vie |
| Oceanside | 2270 Dunstan St Unit #1 | 3/2.5 | $4,500 | $4,200 | Now | Single Pet Only | 2012 | A/C, S, R, M/W, D/W, W/D, 2CAR, Wtr, T | Check out this one of a kind newer const |
| 2653 Roosevelt St Ste. D, Carlsbad, CA 92008
Subject to Change Without Notice / Not Responsible For Data Entry Errors Chamberlain Property Management, Inc. is an Equal Opportunity Housing Provider | |||||||||