(760) 434-7373 |
AVAILABLE RENTALS Home/Condo List as of 7/10/2026 |
For Pictures or to Apply, Please Visit Our Website: www.cpmteam.com |
| L/F=Laminate Flooring, Pool=Private Pool, Carport=Carport Parking, 1CAR=1 Car Garage, Spa=Community Spa, W/D=Washer/ Dryer, R=Refrigerator, 2CAR=2 Car Garage, 3CAR=3 Car Garage, G=Gardener included, C/P=Community Pool, L/H=Laundry Hook-ups, S=Stove, Spa=Spa, C/L=Community Laundry, M/W=Microwave, F/P=Fire Place, D/W=Dishwasher, A/C=Air Conditioning, G/E=Gas/Electric Included, Wtr=Water Included, PSvc=Pool Service, T=Trash Included, ST W/D=Stackable Washer/Dryer, R=Refrigerator (AS-IS), W/D=Washer (AS-IS) & Dryer (AS-IS), 2CARTandem=2 Car Tandem Garage (Fits 4 total cars) |
HOMES | |||||||||
| City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
|---|---|---|---|---|---|---|---|---|---|
| Carlsbad | 3407 Santa Clara Way | 3/2 | $4,300 | $4,100 | Now | No Pets | 1600 | F/P, D/W, G, 2CAR, L/H, L/F, R | Beautiful 3 Bedroom Carlsbad Home! This |
| Carlsbad | 3022 Cielo Place | 3/2.5 | $5,400 | $5,200 | 8/25 | Single Pet Only | 2200 | G, 2CAR, M/W, F/P, D/W, A/C, L/H, R | This Beautiful 3 Bedroom 2.5 Bath home i |
| Carlsbad | 4033 Skyline Road | 2/2 | $5,995 | $5,800 | Now | No Pets | 1528 | F/P, S, 2CAR, G, D/W, M/W, R | 180 degree ocean view!! Great older 2 be |
| Encinitas | 1193 Balour Drive | 0/1 | $2,950 | $2,750 | 8/11 | No Pets | 614 | A/C, R, M/W, D/W, ST W/D, Wtr, T | Introducing a modern studio with loft in |
| Escondido | 29705 Nandina Drive | 3/2 | $4,000 | $3,800 | Now | Single Pet Only | 1794 | A/C, W/D, M/W, D/W, 2CAR, Spa, C/P, G, R | Welcome to this spacious 3 bedroom/2 bat |
| Oceanside | 3945 Cameo Drive Unit 2 2 | 1/1 | $1,995 | $1,795 | 8/18 | Single Pet Only | 525 | L/H, S, A/C, W/D, R | Welcome to this modern and stylish 1 bed |
| Oceanside | 4052 Thomas St Unit 2 2 | 1/1 | $1,995 | $1,795 | 8/18 | Single Pet Only | 450 | R, ST W/D, G, M/W, S | Welcome to this modern and stylish home |
| Oceanside | 4716 Driftwood Way | 3/2.5 | $4,100 | $3,900 | Now | Single Pet Only | 2343 | A/C, M/W, R, L/H, 2CAR, G | Welcome to this beautiful and spacious 3 |
| Oceanside | 409 Lexington Circle | 3/2 | $4,195 | $3,995 | Now | Cat | 2159 | W/D, 3CAR, G, F/P, D/W, M/W, R, S | Experience ultimate comfort in this 3-be |
| Oceanside | 2315 Birdie Street | 4/3 | $5,395 | $5,195 | Now | Single Pet Only | 2019 | PSvc, G, 3CAR, F/P, D/W, M/W, R, S | Gorgeous 4 bedroom, 3 bathroom two story |
| Oceanside | 4926 Lassen Drive | 3.5/2.5 | $5,800 | $5,650 | Now | No Pets | 2512 | 3CAR, W/D, M/W, R, A/C | Welcome to this light and bright Oceansi |
| San Marcos | 2159 Island Shore Way | 5/3 | $5,200 | $5,000 | 8/24 | Single Pet Only | 2540 | S, A/C, M/W, D/W, 2CAR, G, L/H, R | This wonderful home features 5 bedrooms, |
CONDOS/TOWNHOMES | |||||||||
| City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
| Carlsbad | 7500 Viejo Castilla Way #3 3 | 2/2 | $3,200 | $3,000 | 8/15 | Cat | 979 | T, Wtr, C/P, Carport, W/D, M/W, R, S | Charming 2 bedroom, 2 bathroom 979 sq ft |
| Carlsbad | 4637 Park Drive #8 | 2/2 | $3,895 | $3,695 | 8/14 | No Pets | 1243 | T, Wtr, C/P, Spa, L/F, D/W, M/W, R, S, W/D | Two bedroom, two bath condo located in t |
| Carlsbad | 1326 Statice Court | 3/2.5 | $4,000 | $3,800 | 7/24 | Single Pet Only | 1200 | Spa, C/P, 2CAR, S, R, M/W, L/H, D/W | Welcome home to this beautiful 3-bedroom |
| Carlsbad | 3062 Corte Trabuco | 3/2.5 | $4,000 | $3,800 | 8/19 | Single Pet Only | 1350 | S, M/W, L/F, L/H, 1CAR, Spa, C/P, D/W, R, W/D | End-unit, three-bedroom condominium feat |
| San Diego | 3613 Bernwood Place #92 92 | 2/2 | $3,300 | $3,100 | 7/15 | Single Pet Only | 950 | T, Wtr, C/P, Spa, W/D, D/W, M/W, R, A/C | Location, location, location! This top-f |
| 2653 Roosevelt St Ste. D, Carlsbad, CA 92008
Subject to Change Without Notice / Not Responsible For Data Entry Errors Chamberlain Property Management, Inc. is an Equal Opportunity Housing Provider | |||||||||