(760) 434-7373 |
AVAILABLE RENTALS Home/Condo List as of 8/12/2026 |
For Pictures or to Apply, Please Visit Our Website: www.cpmteam.com |
| L/F=Laminate Flooring, Pool=Private Pool, Carport=Carport Parking, 1CAR=1 Car Garage, Spa=Community Spa, W/D=Washer/ Dryer, R=Refrigerator, 2CAR=2 Car Garage, 3CAR=3 Car Garage, G=Gardener included, C/P=Community Pool, L/H=Laundry Hook-ups, S=Stove, Spa=Spa, C/L=Community Laundry, M/W=Microwave, F/P=Fire Place, D/W=Dishwasher, A/C=Air Conditioning, G/E=Gas/Electric Included, Wtr=Water Included, PSvc=Pool Service, T=Trash Included, ST W/D=Stackable Washer/Dryer, R=Refrigerator (AS-IS), W/D=Washer (AS-IS) & Dryer (AS-IS), 2CARTandem=2 Car Tandem Garage (Fits 4 total cars) |
HOMES | |||||||||
| City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
|---|---|---|---|---|---|---|---|---|---|
| Carlsbad | 2620 El Aguila Lane | 3.5/2 | $4,800 | $4,600 | Now | Single Pet Only | 1830 | G, 2CAR, L/H, F/P, D/W, M/W, R, A/C, W/D | New Photos! Luxury vinyl plank installed |
| Escondido | 29705 Nandina Drive | 3/2 | $3,800 | $3,600 | Now | No Cats | 1794 | A/C, W/D, M/W, D/W, 2CAR, Spa, C/P, G, R | Welcome to this spacious 3 bedroom/2 bat |
| Oceanside | 2898 College Blvd. | 3/2 | $3,600 | $3,400 | Now | Single Pet Only | 1140 | G, 2CAR, L/H, D/W, R | Discover this single-story 3-bedroom, 2- |
| Oceanside | 5239 Wohlford | 3/2.5 | $3,850 | $3,650 | 9/14 | Flexible | 1622 | F/P, A/C, 2CAR, D/W, M/W, S, L/H, R | Enjoy living in this 3 Bedroom/2.5 Bath |
| Oceanside | 1352 Enchante Way | 5/3.5 | $4,495 | $4,295 | Now | Single Pet Only | 2446 | W/D, R, G, 2CAR, D/W, M/W, A/C, L/F | Welcome to this beautifully updated two |
| Oceanside | 3408 Viewpoint Way | 4/2 | $5,500 | $5,300 | 8/19 | Cat | 1947 | G, 2CAR, L/H, F/P, D/W, M/W, R | Discover this spacious 4-bedroom, 2-bath |
| San Marcos | 2159 Island Shore Way | 5/3 | $5,200 | $5,000 | 8/19 | Single Pet Only | 2540 | S, A/C, M/W, D/W, 2CAR, G, L/H, R | This wonderful home features 5 bedrooms, |
| Vista | 2073 Elevado Road | 4/3 | $7,800 | $7,600 | Now | No Pets | 2746 | A/C, R, D/W, F/P, W/D, 3CAR, G | Located in Vista, this gated property bl |
CONDOS/TOWNHOMES | |||||||||
| City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
| Carlsbad | 4637 Park Drive #8 | 2/2 | $3,895 | $3,695 | 8/14 | No Pets | 1243 | T, Wtr, C/P, L/F, D/W, M/W, R, S, W/D | Two bedroom, two bath condo located in t |
| Carlsbad | 2955 Brandon Circle | 2/2.5 | $3,900 | $3,700 | 8/15 | Single Pet Only | 1435 | C/P, Spa, 2CAR, L/H, L/F, F/P, D/W, S, M/W, R | Large unit with vaulted ceilings over si |
| Carlsbad | 1045 Loretta Lane | 3.5/2.5 | $4,995 | $4,795 | Now | Single Pet Only | 1842 | R, A/C, D/W, F/P, M/W, S, 2CAR, C/P, Spa | Terrific Condo in "The Bluffs" community |
| Carlsbad | 634 Compass Court | 3/2.5 | $5,900 | $5,650 | Now | Single Pet Only | 1869 | C/P, Spa, 2CAR, W/D, D/W, M/W, R, S, A/C | Beautiful two-story beach home located i |
| Oceanside | 3853 San Ramon Unit 223 223 | 2/2 | $2,500 | $2,300 | Now | Single Pet Only | 900 | R, T, Wtr, C/P, Spa, 1CAR, W/D, D/W, M/W, S | Downstairs 2 bedroom, 2 bath condo. Feat |
| Oceanside | 518 S. Pacific #2 #2 | 1/1 | $3,450 | $3,250 | 9/11 | No Pets | 700 | ST W/D, S, R, 1CAR, G, D/W, M/W | Gorgeous upstairs 1 bedroom, 1 bath unit |
| San Diego | 3613 Bernwood Place #92 92 | 2/2 | $3,100 | $2,900 | Now | Single Pet Only | 950 | A/C, T, Wtr, C/P, Spa, W/D, D/W, M/W, R | Location, location, location! This top-f |
| San Marcos | 637 Beverly Place | 2/1.5 | $2,875 | $2,675 | Now | Single Pet Only | 1060 | T, C/P, 1CAR, W/D, D/W, R, S, Wtr, M/W, W/D, A/C | This gorgeous 2-bedroom, 1.5-bath home i |
| San Marcos | 2110 Silverado | 3/3.5 | $4,200 | $4,000 | 9/11 | Single Pet Only | 1560 | A/C, F/P, 2CAR, Spa, C/P, ST W/D, D/W, M/W, R, S | Will Go Fast! Welcome home to this beau |
| Carlsbad | 3138 Asto Place | 2.5/2.5 | $3,800 | $3,600 | Now | Flexible | 1452 | C/P, Spa, 2CAR, ST W/D, D/W, M/W, R, S, A/C | Located in the newer community off Marro |
| 2653 Roosevelt St Ste. D, Carlsbad, CA 92008
Subject to Change Without Notice / Not Responsible For Data Entry Errors Chamberlain Property Management, Inc. is an Equal Opportunity Housing Provider | |||||||||