(760) 434-7373 |
AVAILABLE RENTALS Home/Condo List as of 9/5/2026 |
For Pictures or to Apply, Please Visit Our Website: www.cpmteam.com |
| L/F=Laminate Flooring, Pool=Private Pool, Carport=Carport Parking, 1CAR=1 Car Garage, Spa=Community Spa, W/D=Washer/ Dryer, R=Refrigerator, 2CAR=2 Car Garage, 3CAR=3 Car Garage, G=Gardener included, C/P=Community Pool, L/H=Laundry Hook-ups, S=Stove, Spa=Spa, C/L=Community Laundry, M/W=Microwave, F/P=Fire Place, D/W=Dishwasher, A/C=Air Conditioning, G/E=Gas/Electric Included, Wtr=Water Included, PSvc=Pool Service, T=Trash Included, ST W/D=Stackable Washer/Dryer, R=Refrigerator (AS-IS), W/D=Washer (AS-IS) & Dryer (AS-IS), 2CARTandem=2 Car Tandem Garage (Fits 4 total cars) |
HOMES | |||||||||
| City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
|---|---|---|---|---|---|---|---|---|---|
| Carlsbad | 2608 Luciernaga | 3/2 | $4,350 | $4,150 | 9/15 | Single Pet Only | 1369 | D/W, S, 2CAR, G, PSvc, M/W, R, A/C | Welcome to this 3 bedroom 2 bathroom oas |
| Carlsbad | 6908 Quiet Cove Drive | 2.5/2.5 | $4,495 | $4,495 | 9/19 | Single Pet Only | 1465 | R, C/P, Spa, 2CAR, L/H, F/P, D/W, S | Gorgeous 2+ bedroom, 2.5 bath home in th |
| Oceanside | 3408 Viewpoint Way | 4/2 | $5,300 | $5,100 | Now | Cat | 1947 | G, 2CAR, L/H, F/P, D/W, M/W, R | Discover this spacious 4-bedroom, 2-bath |
| Vista | 141 Hillside Terrace | 3/2 | $3,500 | $3,300 | 10/14 | Single Pet Only | 1444 | G, 2CAR, L/H, F/P, R | Welcome to this lovely single story 3 be |
| Vista | 2073 Elevado Road | 4/3 | $7,200 | $7,000 | Now | No Pets | 2746 | A/C, R, D/W, F/P, W/D, 3CAR, G | Located in Vista, this gated property bl |
CONDOS/TOWNHOMES | |||||||||
| City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
| Carlsbad | 2872 Andover Avenue | 2/2 | $3,595 | $3,000 | Now | Single Pet Only | 994 | T, Wtr, C/P, Spa, 1CAR, W/D, D/W, M/W, R, S | Beautifully Updated 2-Bedroom Condo in T |
| Carlsbad | 4637 Park Drive #8 | 2/2 | $3,895 | $3,695 | Now | No Pets | 1243 | T, Wtr, C/P, L/F, D/W, M/W, R, S, W/D | Located right on the water in the Bristo |
| Oceanside | 518 S. Pacific #2 #2 | 1/1 | $3,450 | $3,250 | 9/11 | No Pets | 700 | ST W/D, S, R, 1CAR, G, D/W, M/W | Gorgeous upstairs 1 bedroom, 1 bath unit |
| San Marcos | 2110 Silverado | 3/3.5 | $3,900 | $3,700 | 9/11 | Single Pet Only | 1560 | A/C, F/P, 2CAR, Spa, C/P, ST W/D, D/W, M/W, R, S | Will Go Fast! Welcome home to this beau |
| 2653 Roosevelt St Ste. D, Carlsbad, CA 92008
Subject to Change Without Notice / Not Responsible For Data Entry Errors Chamberlain Property Management, Inc. is an Equal Opportunity Housing Provider | |||||||||