(760) 434-7373 |
AVAILABLE RENTALS Home/Condo List as of 6/27/2026 |
For Pictures or to Apply, Please Visit Our Website: www.cpmteam.com |
| L/F=Laminate Flooring, Pool=Private Pool, Carport=Carport Parking, 1CAR=1 Car Garage, Spa=Community Spa, W/D=Washer/ Dryer, R=Refrigerator, 2CAR=2 Car Garage, 3CAR=3 Car Garage, G=Gardener included, C/P=Community Pool, L/H=Laundry Hook-ups, S=Stove, Spa=Spa, C/L=Community Laundry, M/W=Microwave, F/P=Fire Place, D/W=Dishwasher, A/C=Air Conditioning, G/E=Gas/Electric Included, Wtr=Water Included, PSvc=Pool Service, T=Trash Included, ST W/D=Stackable Washer/Dryer, R=Refrigerator (AS-IS), W/D=Washer (AS-IS) & Dryer (AS-IS), 2CARTandem=2 Car Tandem Garage (Fits 4 total cars) |
HOMES | |||||||||
| City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
|---|---|---|---|---|---|---|---|---|---|
| Carlsbad | 5571 Foxtail Loop | 3/2.5 | $4,400 | $4,200 | 7/23 | Single Pet Only | 1997 | L/H, D/W, M/W, 3CAR, G, R | Gorgeous home with a light bright spacio |
| Carlsbad | 2620 El Aguila Lane | 3.5/2 | $4,800 | $4,600 | 7/17 | Single Pet Only | 1830 | G, 2CAR, L/H, F/P, D/W, M/W, R, A/C, W/D | Welcome to this lovely single-story home |
| Carlsbad | 2415 Stevens Circle | 4/2 | $5,900 | $5,700 | Now | Cat | 1754 | G, 2CAR, W/D, F/P, D/W, M/W, R, S | Gorgeous Carlsbad 4 bedroom, 2 bath home |
| Carlsbad | 4033 Skyline Road | 2/2 | $5,995 | $5,800 | Now | No Pets | 1528 | R, M/W, D/W, G, 2CAR, S, F/P, L/H | 180 degree ocean view!! Great older 2 be |
| Escondido | 29705 Nandina Drive | 3/2 | $4,000 | $3,800 | 6/30 | Single Pet Only | 1794 | A/C, W/D, M/W, D/W, 2CAR, Spa, C/P, G, R | Welcome to this spacious 3 bedroom/2 bat |
| Escondido | 3010 North Broadway | 3/2.5 | $4,350 | $4,100 | Now | Single Pet Only | 2438 | 2CAR, L/F, D/W, M/W, A/C, W/D, R | Rural setting just minutes from Hwy 78! |
| Oceanside | 1515 E. Higgins St Unit 1 1 | 0/1 | $1,895 | $1,695 | Now | Single Pet Only | 475 | R, ST W/D, A/C | This thoughtfully designed space offers |
| Oceanside | 527 Garfield St. #1 #1 | 2/1 | $3,300 | $3,100 | 7/17 | Single Pet Only | 790 | G, 1CAR, L/H, M/W, R, S, A/C | Welcome to this charming single-story ho |
| Oceanside | 1619 S Ditmar Unit 2 2 | 2/2 | $3,695 | $3,495 | Now | No Pets | 990 | A/C, S, R, M/W, D/W, W/D, Wtr, T, G | Just recently built 990 sq ft, 2 bedroom |
| Oceanside | 1821 Avenida Segovia | 3/2.5 | $3,850 | $3,650 | 6/29 | No Pets | 1499 | A/C, R, M/W, D/W, L/F, 2CAR, G, L/H, F/P | This home offers a large first-floor pri |
| Oceanside | 3114 San Helena | 3/2.5 | $3,900 | $3,700 | 7/17 | Single Pet Only | 1618 | G, S, R, M/W, D/W, L/H, 2CAR | Move right into this highly desirable 3- |
| Oceanside | 4716 Driftwood Way | 3/2.5 | $4,100 | $3,900 | 7/3 | Single Pet Only | 2343 | A/C, M/W, R, L/H, 2CAR, G | Welcome to this beautiful and spacious 3 |
| Oceanside | 409 Lexington Circle | 3/2 | $4,395 | $4,150 | Now | Cat | 2159 | W/D, 3CAR, G, F/P, D/W, M/W, R, S | Experience ultimate comfort in this 3-be |
CONDOS/TOWNHOMES | |||||||||
| City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
| Carlsbad | 3009 Via De Paz | 3/2 | $3,300 | $3,100 | Now | No Pets | 1104 | T, D/W, L/H, S, 2CAR, C/P, Spa, R, L/F | Welcome to the Wonderful 3BR Single Stor |
| Carlsbad | 1326 Statice Court | 3/2.5 | $4,000 | $3,800 | 7/24 | Single Pet Only | 1200 | Spa, C/P, 2CAR, S, R, M/W, L/H, D/W | Welcome home to this beautiful 3-bedroom |
| Oceanside | 5094 Via Manos #C | 2/2 | $2,550 | $2,350 | Now | No Pets | 951 | Spa, C/P, 1CAR, S, F/P, D/W, L/H, M/W, R, A/C | Cute 2 bedroom/2 bath condo with panoram |
| Oceanside | 322 Fireside Street | 2/1 | $2,600 | $2,400 | 7/14 | No Cats | 1017 | T, Wtr, C/P, Spa, 1CAR, L/F, R, A/C, W/D | Welcome to this charming 2-bedroom, 1-ba |
| 2653 Roosevelt St Ste. D, Carlsbad, CA 92008
Subject to Change Without Notice / Not Responsible For Data Entry Errors Chamberlain Property Management, Inc. is an Equal Opportunity Housing Provider | |||||||||