![]() |
AVAILABLE RENTALS Home/Condo List as of 6/28/2022 |
For Pictures or to Apply, Please Visit Our Website: www.cpmteam.com |
L/F=Laminate Flooring, Pool=Private Pool, Carport=Carport Parking, 1CAR=1 Car Garage, Spa=Community Spa, W/D=Washer/ Dryer, R=Refrigerator, 2CAR=2 Car Garage, 3CAR=3 Car Garage, G=Gardener included, C/P=Community Pool, L/H=Laundry Hook-ups, S=Stove, Spa=Spa, C/L=Community Laundry, M/W=Microwave, F/P=Fire Place, D/W=Dishwasher, A/C=Air Conditioning, G/E=Gas/Electric Included, Wtr=Water Included, PSvc=Pool Service, T=Trash Included, ST W/D=Stackable Washer/Dryer, R=Refrigerator (AS-IS), W/D=Washer (AS-IS) & Dryer (AS-IS), 2CARTandem=2 Car Tandem Garage (Fits 4 total cars) |
HOMES | |||||||||
City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
---|---|---|---|---|---|---|---|---|---|
Carlsbad | 3022 Cielo Place | 3/2.5 | $4,700 | $4,500 | 7/13 | No Cats | 2200 | G, 2CAR, M/W, F/P, D/W, A/C, R, W/D | This Beautiful 3 Bedroom 2.5 Bath home i |
Carlsbad | 3981 Gloria Lane | 5/3 | $7,200 | $7,000 | Now | Single Pet Only | 2800 | G, 3CAR, L/H, L/F, D/W, R | Gorgeous newly renovated single story 5 |
Encinitas | 426 Village Run E. | 3.5/2 | $4,850 | $4,650 | 7/1 | Dog Under 40 lbs. | 1266 | G, 2CAR, L/H, W/D, F/P, D/W, M/W, S, W/D | Great single-level home with 3 large bed |
Oceanside | 3560 Pirgos Way | 3/2 | $3,600 | $3,400 | 7/15 | No Pets | 1547 | A/C, D/W, F/P, L/F, L/H, 2CAR, G | One of Ocean Hills hidden treasures, loc |
Oceanside | 4613 Marblehead Bay Drive | 3.5/3 | $3,900 | $3,700 | Now | Single Pet Only | 2017 | G, 3CAR, L/F, F/P, D/W, M/W, R, S, W/D | This 2017 sqft home offers 3 Bedrooms an |
Oceanside | 1854 Poumele Way | 5/3.5 | $7,900 | $7,700 | Now | No Pets | 3980 | G, 3CAR, D/W, M/W, R, W/D | You've arrived!! Located in the iconic F |
Vista | 2342 Carioca Place | 6/4.5 | $5,900 | $5,700 | Now | Cat | 3896 | 3CAR, W/D, F/P, D/W | A must-see property! Situated on a priva |
CONDOS/TOWNHOMES | |||||||||
City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
Bonsall | 31426 Club Vista Lane | 2/2.5 | $2,800 | $2,600 | Now | Flexible | 1717 | 2CAR, W/D, F/P, D/W, R, S, A/C | Spacious townhome in Bonsall off Hwy 76 |
Carlsbad | 3700 Highland Drive #16 16 | 2/2 | $3,200 | $3,000 | Now | Flexible | 1081 | T, Wtr, 2CAR, ST W/D, D/W, M/W, R, S | Cozy and inviting, this 2BD/2BA near the |
Carlsbad | 6165 Paseo Granito | 3/2 | $3,250 | $3,050 | Now | Single Pet Only | 1104 | Spa, C/P, 2CAR, S, M/W, D/W, ST W/D, R | Light & bright 2-story town home with at |
Encinitas | 1710 El Camino Real #104 | 2/2 | $2,800 | $2,600 | Now | Flexible | 906 | S, M/W, D/W, F/P, ST W/D, Carport, Spa, C/P, Wtr, T, R | This two-bedroom and the two-bathroom co |
Oceanside | 3514 Thunder Drive | 2/2 | $2,600 | $2,400 | 6/30 | No Pets | 1280 | T, C/P, C/L, F/P, D/W, R, S | Welcome home to a Cozy 2-bedroom Condo i |
Oceanside | 448 Parkside Drive | 3/2 | $2,750 | $2,550 | 7/15 | Cat | 1150 | S, R, M/W, D/W, L/F, W/D, 1CAR, Spa, C/P, Wtr, T | Adorable one-story condo, 3 bed 2 bath w |
Oceanside | 585 Lands End Way #230 | 3/2 | $3,050 | $2,900 | Now | Flexible | 1028 | T, Wtr, C/P, Spa, 1CAR, L/H, L/F, F/P, D/W, M/W, R, S | Beautiful 3 bedroom, 2 bathroom, single- |
San Marcos | 223 Woodland Parkway #160 | 1/1 | $2,100 | $1,900 | 7/16 | No Pets | 650 | T, Wtr, C/P, Spa, W/D, F/P, D/W, M/W, R, S, A/C | Spacious 1 bedroom, 1 bath condo in the |
Vista | 936 Lupine Hills Drive Unit 35 | 2/1 | $2,600 | $2,400 | Now | No Pets | 1077 | T, Wtr, C/P, Spa, 1CAR, W/D, D/W, M/W, R, S, A/C | This beautiful 2 bedroom, 1 bathroom top |
2653 Roosevelt St Ste. D, Carlsbad, CA 92008
Subject to Change Without Notice / Not Responsible For Data Entry Errors Chamberlain Property Management is an Equal Opportunity Housing Provider |