![]() |
AVAILABLE RENTALS Apartment List as of 6/5/2023 |
For Pictures or to Apply, Please Visit Our Website: www.cpmteam.com |
L/F=Laminate Flooring, Pool=Private Pool, Carport=Carport Parking, 1CAR=1 Car Garage, Spa=Community Spa, W/D=Washer/ Dryer, R=Refrigerator, 2CAR=2 Car Garage, 3CAR=3 Car Garage, G=Gardener included, C/P=Community Pool, L/H=Laundry Hook-ups, S=Stove, Spa=Spa, C/L=Community Laundry, M/W=Microwave, F/P=Fire Place, D/W=Dishwasher, A/C=Air Conditioning, G/E=Gas/Electric Included, Wtr=Water Included, PSvc=Pool Service, T=Trash Included, ST W/D=Stackable Washer/Dryer, R=Refrigerator (AS-IS), W/D=Washer (AS-IS) & Dryer (AS-IS), 2CARTandem=2 Car Tandem Garage (Fits 4 total cars) |
City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
---|---|---|---|---|---|---|---|---|---|
Carlsbad | 580 Beech Ave A-2 | 0/1 | $450 | $300 | Now | No Pets | 80 | G, T, Wtr, A/C | Beechtree Office Building has a vacant o |
Carlsbad | 3969 Adams St. H-227 | 1/1 | $2,300 | $1,000 | Now | No Pets | 655 | C/L, S, R, D/W, T, Wtr | Welcome to your new home in Carlsbad! Di |
Carlsbad | 3969 Adams St. M-241 | 1/1 | $2,300 | $1,000 | 6/10 | No Pets | 671 | C/L, S, R, D/W, T, Wtr | Welcome to your new home in the vibrant |
Carlsbad | 2730 Jefferson St. #17 | 1/1 | $2,495 | $1,000 | 6/24 | No Pets | 700 | Wtr, T, C/L, C/P, Carport, G, PSvc | Experience Carlsbad Village while living |
Carlsbad | 381-391 Oak Ave 391-06 | 1/1 | $2,500 | $1,500 | Now | Cat | 600 | T, Wtr, Carport, C/L | Spacious and bright, 1 bedroom apartment |
Carlsbad | 3969 Adams St. K-235 | 1.5/1 | $2,550 | $1,000 | Now | No Pets | 770 | C/L, S, R, D/W, T, Wtr | Welcome to your new home in Carlsbad, CA |
Carlsbad | 3969 Adams St. D-113 | 1.5/1 | $2,550 | $1,000 | 6/6 | No Pets | 770 | C/L, S, R, D/W, T, Wtr | Discover the essence of comfortable and |
Carlsbad | 3515-3527-3539-3551-3563 Roosevelt St. 3551D | 2/2 | $2,800 | $1,500 | Now | No Pets | 900 | C/L, T, Wtr | This spacious upstairs 2 bedroom / 2 bat |
Carlsbad | 380-382 Acacia Avenue 382-M | 2/2 | $2,950 | $1,500 | Now | No Pets | 800 | Wtr, T, C/L | *****Move In Special - (Terms Listed Bel |
Carlsbad | 380-382 Acacia Avenue 382-L | 2/2 | $3,300 | $1,000 | Now | No Pets | 775 | Wtr, T, C/L | Just 2 blocks from Carlsbad State Beach, |
Carlsbad | 342 Juniper 15 | 2/1 | $3,300 | $1,500 | Now | Cat | 925 | C/L, S, R, D/W | ***Move In Special - details below!*** |
Oceanside | 1810 Broadway St. 27 | 1/1 | $2,350 | $1,000 | Now | Single Pet Only | 735 | C/L, T, Wtr | Cute, 1 bedroom/1 bath upstairs apartmen |
Oceanside | 1810 Broadway St. 07 | 2/1 | $2,550 | $1,500 | 6/9 | Single Pet Only | 850 | C/L, T, Wtr | Check out this cute 2 bedroom/1 bath in |
Oceanside | 2330 Paseo de Laura 203 | 2/1 | $2,600 | $1,500 | Now | Cat | 900 | C/P, Spa, C/L, 1CAR | Gorgeous upstairs 2 bed 1 bath home feat |
Oceanside | 2330 Paseo de Laura 103 | 2/1 | $2,700 | $1,500 | 6/10 | Cat | 900 | C/P, Spa, C/L, 1CAR | Gorgeous downstairs newly renovated 2 be |
San Diego | 7717 Tommy Street F02 | 1/1 | $1,750 | $1,200 | 6/14 | No Pets | 642 | A/C, C/L, Spa, C/P, Wtr, T, G | This one bedroom bottom floor is located |
San Diego | 7717 Tommy Street C04 | 1/1 | $1,750 | $1,200 | Now | No Pets | 642 | A/C, C/L, Spa, C/P, Wtr, T, G | **62+ Senior Community** Come home to th |
2653 Roosevelt St Ste. D, Carlsbad, CA 92008
Subject to Change Without Notice / Not Responsible For Data Entry Errors Chamberlain Property Management is an Equal Opportunity Housing Provider |