(760) 434-7373 |
AVAILABLE RENTALS Apartment List as of 8/7/2026 |
For Pictures or to Apply, Please Visit Our Website: www.cpmteam.com |
| L/F=Laminate Flooring, Pool=Private Pool, Carport=Carport Parking, 1CAR=1 Car Garage, Spa=Community Spa, W/D=Washer/ Dryer, R=Refrigerator, 2CAR=2 Car Garage, 3CAR=3 Car Garage, G=Gardener included, C/P=Community Pool, L/H=Laundry Hook-ups, S=Stove, Spa=Spa, C/L=Community Laundry, M/W=Microwave, F/P=Fire Place, D/W=Dishwasher, A/C=Air Conditioning, G/E=Gas/Electric Included, Wtr=Water Included, PSvc=Pool Service, T=Trash Included, ST W/D=Stackable Washer/Dryer, R=Refrigerator (AS-IS), W/D=Washer (AS-IS) & Dryer (AS-IS), 2CARTandem=2 Car Tandem Garage (Fits 4 total cars) |
| City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
|---|---|---|---|---|---|---|---|---|---|
| Carlsbad | 5410 Sunny Creek Road 30-303 | 1/1 | $2,236 | $1,500 | 8/21 | No Pets | 648 | S, R, D/W, T, Wtr, C/L, ST W/D | One bedroom apartment home with an open |
| Carlsbad | 3969 Adams St. L-239 | 1.5/1 | $2,650 | $1,500 | Now | No Pets | 770 | C/L, S, R, D/W, T, G, Carport, M/W | Make the most of your living space with |
| Lakeside | 9413 Winter Gardens Blvd 73 | 2/1.5 | $2,195 | $1,500 | Now | Single Pet Only | 700 | C/P, C/L, A/C, T, Wtr | Spacious upstairs 2 bedroom, 1.5 bathroo |
| Oceanside | 2330 Paseo de Laura 215 | 1/1 | $2,350 | $1,500 | 8/13 | Cat | 625 | C/P, Spa, C/L, 1CAR | Cozy upstairs 1 Bedroom Apt. Home locate |
| Oceanside | 421 S. Myer Street C | 1/1 | $2,495 | $1,500 | 8/12 | No Pets | 500 | G, T, Wtr, C/L | Welcome to your new home in the heart of |
| Oceanside | 101 Avenida Las Brisas C | 2/2 | $2,850 | $2,650 | 8/14 | No Pets | 750 | G, T, Wtr, C/L | This is an upstairs unit with 2 bedrooms |
| Vista | 1921 West Drive 25-F | 2/2 | $2,295 | $1,500 | Now | Single Pet Only | 875 | A/C, S, R, D/W, C/L, Wtr, T | This beautiful, 2 Bedroom / 2 Bathroom a |
| 2653 Roosevelt St Ste. D, Carlsbad, CA 92008
Subject to Change Without Notice / Not Responsible For Data Entry Errors Chamberlain Property Management, Inc. is an Equal Opportunity Housing Provider | |||||||||