(760) 434-7373 | AVAILABLE RENTALS Apartment List as of 12/4/2024 |
For Pictures or to Apply, Please Visit Our Website: www.cpmteam.com |
L/F=Laminate Flooring, Pool=Private Pool, Carport=Carport Parking, 1CAR=1 Car Garage, Spa=Community Spa, W/D=Washer/ Dryer, R=Refrigerator, 2CAR=2 Car Garage, 3CAR=3 Car Garage, G=Gardener included, C/P=Community Pool, L/H=Laundry Hook-ups, S=Stove, Spa=Spa, C/L=Community Laundry, M/W=Microwave, F/P=Fire Place, D/W=Dishwasher, A/C=Air Conditioning, G/E=Gas/Electric Included, Wtr=Water Included, PSvc=Pool Service, T=Trash Included, ST W/D=Stackable Washer/Dryer, R=Refrigerator (AS-IS), W/D=Washer (AS-IS) & Dryer (AS-IS), 2CARTandem=2 Car Tandem Garage (Fits 4 total cars) |
City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
---|---|---|---|---|---|---|---|---|---|
Carlsbad | 5410 Sunny Creek Road 10-206 | 1/1 | $2,098 | $1,000 | Now | No Pets | 675 | T, D/W, R, S | One bedroom apartment with open floor pl |
Carlsbad | 2664 Jefferson St. 03 | 1/1 | $2,250 | $1,000 | 12/6 | No Pets | 482 | T, Wtr, Carport, C/L, R, S | Cozy, 1 bedroom apartment close to Carls |
Carlsbad | 1031 Palm Ave. 16 | 1/1 | $2,300 | $1,000 | Now | No Pets | 620 | C/L, Carport, G, T, Wtr | Spacious 1 bedroom, upstairs apartment w |
Carlsbad | 2657-2659 Jefferson St. 2659-203 | 1/1 | $2,495 | $1,000 | 12/7 | No Pets | 710 | C/L, Wtr, T, G | Conveniently located, 1 Bedroom apartmen |
Carlsbad | 2730 Jefferson St. #10 | 1/1 | $2,495 | $1,000 | Now | No Pets | 700 | PSvc, G, Carport, C/P, C/L, T, Wtr | This adorable 1 bed/1ba downstairs Apart |
Carlsbad | 5410 Sunny Creek Road 10-207 | 2/2 | $2,503 | $1,000 | 12/27 | No Pets | 800 | T, D/W, R, S | Spacious 2-bedroom 2-bath apartment home |
Carlsbad | 2855 Unicornio C | 2/2 | $3,150 | $1,500 | Now | Single Pet Only | 1020 | S, R, D/W, L/F, ST W/D, Wtr, T, G | Beautifully updated 2 bedroom, 2 bathroo |
Lakeside | 9413 Winter Gardens Blvd 56 | 1/1 | $1,795 | $1,000 | Now | Single Pet Only | 668 | C/P, C/L, A/C, T, Wtr | Welcome to Willow Creek Apartments in La |
Lakeside | 9413 Winter Gardens Blvd 73 | 2/1.5 | $2,195 | $1,000 | Now | Single Pet Only | 700 | C/P, C/L, A/C, T, Wtr | Spacious upstairs 2 bedroom, 1.5 bathroo |
Oceanside | 2330 Paseo de Laura 120 | 1/1 | $2,295 | $1,500 | Now | Cat | 625 | C/P, Spa, C/L, 1CAR | Cozy downstairs 1 bedroom home located m |
Oceanside | 2330 Paseo de Laura 130 | 2/1 | $2,650 | $1,750 | Now | Cat | 900 | C/P, Spa, C/L, 1CAR | Gorgeous downstairs newly renovated 2 be |
San Diego | 7717 Tommy Street E05 | 0/1 | $1,650 | $1,200 | 12/16 | No Pets | 472 | A/C, C/L, Spa, C/P, Wtr, T, G | Spacious downstairs studio, non-smoking. |
San Diego | 7717 Tommy Street F11 | 1/1 | $1,795 | $1,500 | 12/10 | No Pets | 642 | A/C, C/L, Spa, C/P, Wtr, T, G | 1 bedroom,1 bath upstairs apartment with |
2653 Roosevelt St Ste. D, Carlsbad, CA 92008
Subject to Change Without Notice / Not Responsible For Data Entry Errors Chamberlain Property Management, Inc. is an Equal Opportunity Housing Provider |