![]() |
AVAILABLE RENTALS Apartment List as of 9/30/2025 |
For Pictures or to Apply, Please Visit Our Website: www.cpmteam.com |
L/F=Laminate Flooring, Pool=Private Pool, Carport=Carport Parking, 1CAR=1 Car Garage, Spa=Community Spa, W/D=Washer/ Dryer, R=Refrigerator, 2CAR=2 Car Garage, 3CAR=3 Car Garage, G=Gardener included, C/P=Community Pool, L/H=Laundry Hook-ups, S=Stove, Spa=Spa, C/L=Community Laundry, M/W=Microwave, F/P=Fire Place, D/W=Dishwasher, A/C=Air Conditioning, G/E=Gas/Electric Included, Wtr=Water Included, PSvc=Pool Service, T=Trash Included, ST W/D=Stackable Washer/Dryer, R=Refrigerator (AS-IS), W/D=Washer (AS-IS) & Dryer (AS-IS), 2CARTandem=2 Car Tandem Garage (Fits 4 total cars) |
City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
---|---|---|---|---|---|---|---|---|---|
Carlsbad | 2664 Jefferson St. 09 | 1/1 | $2,250 | $1,000 | 11/1 | No Pets | 482 | T, Wtr, Carport, C/L, R, S | Welcome to your new home in the heart of |
Carlsbad | 2730 Jefferson St. #16 | 1/1 | $2,570 | $1,000 | 10/15 | No Pets | 700 | PSvc, G, Carport, C/P, C/L, T, Wtr | This beautiful 1 bed/1ba upstairs Apartm |
Carlsbad | 5410 Sunny Creek Road 10-204 | 2/2 | $2,575 | $1,000 | Now | No Pets | 800 | S, R, D/W, T, Wtr, C/L, ST W/D | Spacious, 2 bedroom, 2 bath apartment ho |
Carlsbad | 1050- 1060 Chinquapin Ave 50-09 | 2/1.5 | $2,650 | $1,000 | Now | No Pets | 995 | Wtr, T, C/L | Discover your new coastal retreat in thi |
Carlsbad | 1050- 1060 Chinquapin Ave 50-22 | 2/1.5 | $2,650 | $1,000 | Now | No Pets | 995 | Wtr, T, C/L | Welcome home to this beautifully updated |
Carlsbad | 1031 Palm Ave. 09 | 2/1.5 | $2,650 | $1,500 | 11/1 | No Pets | 850 | C/L, Carport, G, T, Wtr | Spacious 2 bedroom,1.5 bath townhome loc |
Carlsbad | 2730 Jefferson St. #26 | 2/1 | $3,100 | $1,000 | 10/14 | No Pets | 800 | PSvc, G, Carport, C/P, C/L, T, Wtr | This premium 2bed/1ba upstairs Apartment |
Lakeside | 9413 Winter Gardens Blvd 11 | 2/1.5 | $2,195 | $1,000 | Now | Single Pet Only | 700 | C/P, C/L, A/C, T, Wtr | Spacious upstairs 2 bedroom, 1.5 bathroo |
Lakeside | 9413 Winter Gardens Blvd 03 | 2/1.5 | $2,295 | $1,000 | Now | Single Pet Only | 747 | C/P, C/L, A/C, T, Wtr | This updated downstairs apartment featur |
Oceanside | 2330 Paseo de Laura 112 | 1/1 | $2,250 | $1,500 | Now | Cat | 625 | C/P, Spa, C/L, 1CAR | Beautiful 1 BD/1 BA downstairs apt. home |
Oceanside | 2330 Paseo de Laura 219 | 1/1 | $2,350 | $1,500 | Now | Cat | 625 | C/P, Spa, C/L, 1CAR | Beautiful upstairs 1 bedroom Apartment h |
Oceanside | 1840 Broadway B | 2/1.5 | $3,200 | $1,500 | 10/2 | Single Pet Only | 1081 | Welcome to this amazing 2-story townhome | |
San Diego | 7717 Tommy Street D16 | 0/1 | $1,750 | $1,200 | Now | No Pets | 472 | G, T, Wtr, C/P, Spa, C/L | **Age 62+ COMMUNITY** Welcome home to th |
San Diego | 7717 Tommy Street H21 | 0/1 | $1,850 | $1,200 | Now | No Pets | 472 | G, T, Wtr, C/P, Spa, C/L | **Age 62+ COMMUNITY** Come home to this |
San Diego | 7717 Tommy Street C05 | 1/1 | $1,950 | $1,500 | Now | No Pets | 642 | G, T, Wtr, C/P, Spa, C/L | **Age 62+ COMMUNITY** Come home to this |
San Marcos | 250 W. San Marcos Blvd. M | 2/1 | $2,300 | $1,000 | 11/1 | No Pets | 700 | S, R, T, Carport, C/L | Welcome to your new home in the heart of |
Vista | 1025 Meadowlake Drive 02 | 1/1 | $2,250 | $1,000 | Now | Single Pet Only | 960 | G, C/P, C/L, L/F, R, S | Welcome to this open 1 Bedroom , downsta |
2653 Roosevelt St Ste. D, Carlsbad, CA 92008
Subject to Change Without Notice / Not Responsible For Data Entry Errors Chamberlain Property Management, Inc. is an Equal Opportunity Housing Provider |