(760) 434-7373 |
AVAILABLE RENTALS Apartment List as of 11/15/2025 |
For Pictures or to Apply, Please Visit Our Website: www.cpmteam.com |
| L/F=Laminate Flooring, Pool=Private Pool, Carport=Carport Parking, 1CAR=1 Car Garage, Spa=Community Spa, W/D=Washer/ Dryer, R=Refrigerator, 2CAR=2 Car Garage, 3CAR=3 Car Garage, G=Gardener included, C/P=Community Pool, L/H=Laundry Hook-ups, S=Stove, Spa=Spa, C/L=Community Laundry, M/W=Microwave, F/P=Fire Place, D/W=Dishwasher, A/C=Air Conditioning, G/E=Gas/Electric Included, Wtr=Water Included, PSvc=Pool Service, T=Trash Included, ST W/D=Stackable Washer/Dryer, R=Refrigerator (AS-IS), W/D=Washer (AS-IS) & Dryer (AS-IS), 2CARTandem=2 Car Tandem Garage (Fits 4 total cars) |
| City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
|---|---|---|---|---|---|---|---|---|---|
| Carlsbad | 5410 Sunny Creek Road 10-210 | 0/1 | $2,091 | $1,500 | Now | No Pets | 428 | S, R, D/W, T, Wtr, C/L, ST W/D | Cozy corner studio apartment with centra |
| Carlsbad | 2664 Jefferson St. 09 | 1/1 | $2,250 | $1,000 | Now | No Pets | 482 | T, Wtr, Carport, C/L, R, S | Welcome to your new home in the heart of |
| Carlsbad | 2585 Jefferson St. 30 | 1/1 | $2,300 | $1,500 | 11/29 | No Pets | 615 | Wtr, T, G, C/L, Spa | Discover coastal living at its finest in |
| Carlsbad | 3969 Adams St. G-226 | 1/1 | $2,375 | $1,500 | Now | No Pets | 671 | C/L, S, R, D/W, T, G, Carport, M/W | Welcome to your new home in the vibrant |
| Carlsbad | 137 Maple Ave 4 | 1/1 | $2,500 | $1,500 | Now | No Pets | 650 | G, G/E, T, Wtr, C/L | Experience the best of coastal living in |
| Carlsbad | 2730 Jefferson St. #19 | 1/1 | $2,570 | $1,500 | 12/4 | No Pets | 700 | PSvc, G, Carport, C/P, C/L, T, Wtr | You need to see this stunning 1 bed/1ba |
| Carlsbad | 1050- 1060 Chinquapin Ave 60-25 | 2/1.5 | $2,650 | $1,500 | 11/22 | No Pets | 995 | Wtr, T, C/L | Welcome home to this beautifully updated |
| Carlsbad | 2730 Jefferson St. #06 | 2/1.5 | $3,200 | $1,000 | Now | No Pets | 900 | PSvc, G, Carport, C/P, C/L, T, Wtr | This premium 2 bed/1.5bth townhome apart |
| Lakeside | 9413 Winter Gardens Blvd 35 | 1/1 | $1,750 | $1,500 | 11/21 | Single Pet Only | 668 | C/P, C/L, A/C, T, Wtr | Welcome to Willow Creek Apartments in La |
| Lakeside | 9413 Winter Gardens Blvd 11 | 2/1.5 | $2,195 | $1,500 | Now | Single Pet Only | 747 | C/P, C/L, A/C, T, Wtr | Spacious upstairs 2 bedroom, 1.5 bathroo |
| Lakeside | 9413 Winter Gardens Blvd 06 | 2/1.5 | $2,295 | $1,500 | Now | Single Pet Only | 700 | C/P, C/L, A/C, T, Wtr | Welcome to this spacious upstairs 2 bedr |
| Oceanside | 2330 Paseo de Laura 219 | 1/1 | $2,150 | $1,500 | Now | Cat | 625 | C/P, Spa, C/L, 1CAR | Beautiful upstairs 1 bedroom Apartment h |
| San Diego | 7717 Tommy Street F07 | 0/1 | $1,750 | $1,500 | Now | No Pets | 472 | G, T, Wtr, C/P, Spa, C/L | **Age 62+ COMMUNITY** --Fall Move In Spe |
| San Diego | 7717 Tommy Street E18 | 0/1 | $1,750 | $1,500 | 11/21 | No Pets | 472 | G, T, Wtr, C/P, Spa, C/L | **Age 62+ COMMUNITY** --Fall Move In Spe |
| San Diego | 7717 Tommy Street D16 | 0/1 | $1,750 | $1,500 | Now | No Pets | 472 | G, T, Wtr, C/P, Spa, C/L | **Age 62+ COMMUNITY**--Fall Move In Spec |
| San Diego | 7717 Tommy Street C05 | 1/1 | $1,950 | $1,500 | Now | No Pets | 642 | G, T, Wtr, C/P, Spa, C/L | **Age 62+ COMMUNITY** --Fall Move In Spe |
| San Diego | 7717 Tommy Street G10 | 1/1 | $1,995 | $1,500 | Now | No Pets | 642 | G, T, Wtr, C/P, Spa, C/L | **Age 62+ COMMUNITY** --Fall Move In Spe |
| San Marcos | 250 W. San Marcos Blvd. M | 2/1 | $2,275 | $1,000 | Now | No Pets | 700 | S, R, T, Carport, C/L | Welcome to your new home in the heart of |
| Vista | 1025 Meadowlake Drive 02 | 1/1 | $2,100 | $1,500 | Now | Single Pet Only | 960 | G, C/P, C/L, L/F, R, S | Welcome to this open 1 Bedroom , downsta |
| 2653 Roosevelt St Ste. D, Carlsbad, CA 92008
Subject to Change Without Notice / Not Responsible For Data Entry Errors Chamberlain Property Management, Inc. is an Equal Opportunity Housing Provider | |||||||||