![]() |
AVAILABLE RENTALS Apartment List as of 8/13/2025 |
For Pictures or to Apply, Please Visit Our Website: www.cpmteam.com |
L/F=Laminate Flooring, Pool=Private Pool, Carport=Carport Parking, 1CAR=1 Car Garage, Spa=Community Spa, W/D=Washer/ Dryer, R=Refrigerator, 2CAR=2 Car Garage, 3CAR=3 Car Garage, G=Gardener included, C/P=Community Pool, L/H=Laundry Hook-ups, S=Stove, Spa=Spa, C/L=Community Laundry, M/W=Microwave, F/P=Fire Place, D/W=Dishwasher, A/C=Air Conditioning, G/E=Gas/Electric Included, Wtr=Water Included, PSvc=Pool Service, T=Trash Included, ST W/D=Stackable Washer/Dryer, R=Refrigerator (AS-IS), W/D=Washer (AS-IS) & Dryer (AS-IS), 2CARTandem=2 Car Tandem Garage (Fits 4 total cars) |
City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
---|---|---|---|---|---|---|---|---|---|
Carlsbad | 2585 Jefferson St. 30 | 1/1 | $2,300 | $1,000 | 8/30 | No Pets | 615 | Wtr, T, G, C/L, Spa | Beautifully updated 1 bedroom, 1 bath up |
Carlsbad | 1031 Palm Ave. 17 | 1/1 | $2,350 | $1,000 | Now | No Pets | 620 | C/L, Carport, G, T, Wtr | Welcome to this spacious, 1 bedroom apar |
Carlsbad | 2664 Jefferson St. 08 | 1/1 | $2,350 | $1,000 | 8/21 | No Pets | 482 | T, Wtr, Carport, C/L, R, S | Welcome to your new home located in Carl |
Carlsbad | 3969 Adams St. K-136 | 1.5/1 | $2,600 | $1,000 | Now | No Pets | 785 | C/L, S, R, D/W, T, G, Carport, M/W | This spacious open floor plan apartment |
Carlsbad | 5410 Sunny Creek Road 20-101 | 2/2 | $2,650 | $1,000 | Now | No Pets | 883 | S, R, D/W, T, Wtr, C/L, ST W/D | *Sunny Creek Apartment Homes in Carlsbad |
Carlsbad | 5410 Sunny Creek Road 10-204 | 2/2 | $2,650 | $1,000 | Now | No Pets | 800 | S, R, D/W, T, Wtr, C/L, ST W/D | Spacious, 2 bedroom, 2 bath apartment ho |
Carlsbad | 1050- 1060 Chinquapin Ave 50-13 | 2/1.5 | $2,650 | $1,000 | Now | No Pets | 995 | Wtr, T, C/L | Spacious and Beautifully Renovated Apart |
Carlsbad | 1031 Palm Ave. 04 | 2/1.5 | $2,850 | $1,500 | 8/19 | No Pets | 850 | C/L, Carport, G, T, Wtr | Welcome home to this amazing 2 bedroom, |
Carlsbad | 2730 Jefferson St. #13 | 2/1 | $2,995 | $1,000 | 8/29 | No Pets | 800 | PSvc, G, Carport, C/P, C/L, T, Wtr | This premium downstairs 2bed/1bth apartm |
Lakeside | 9413 Winter Gardens Blvd 59 | 2/1.5 | $2,200 | $1,000 | Now | Single Pet Only | 747 | C/P, C/L, A/C, T, Wtr | Spacious downstairs 2 bedroom, 1.5 bathr |
Lakeside | 9413 Winter Gardens Blvd 51 | 2/1.5 | $2,295 | $1,000 | Now | Single Pet Only | 747 | C/P, C/L, A/C, T, Wtr | Welcome to this spacious upstairs 2 bedr |
Oceanside | 2330 Paseo de Laura 112 | 1/1 | $2,250 | $1,500 | Now | Cat | 625 | C/P, Spa, C/L, 1CAR | Beautiful 1 BD/1 BA downstairs apt. home |
Oceanside | 2330 Paseo de Laura 120 | 1/1 | $2,295 | $1,500 | Now | Cat | 625 | C/P, Spa, C/L, 1CAR | Cozy downstairs 1 bedroom home located m |
Oceanside | 2330 Paseo de Laura 117 | 1/1 | $2,295 | $1,500 | Now | Cat | 625 | C/P, Spa, C/L, 1CAR | Cozy downstairs 1 bedroom Apt. home loca |
Oceanside | 2330 Paseo de Laura 219 | 1/1 | $2,350 | $1,500 | Now | Cat | 625 | C/P, Spa, C/L, 1CAR | Beautiful upstairs 1 bedroom Apartment h |
San Diego | 7717 Tommy Street D16 | 0/1 | $1,750 | $1,200 | Now | No Pets | 472 | G, T, Wtr, C/P, Spa, C/L | **Age 62+ COMMUNITY** Come home to this |
San Diego | 7717 Tommy Street H21 | 0/1 | $1,850 | $1,200 | Now | No Pets | 472 | G, T, Wtr, C/P, Spa, C/L | **Age 62+ COMMUNITY** Come home to this |
San Diego | 7717 Tommy Street C05 | 1/1 | $1,950 | $1,500 | Now | No Pets | 642 | G, T, Wtr, C/P, Spa, C/L | **Age 62+ COMMUNITY** Come home to this |
San Marcos | 195 Johnston Lane 203 | 3/2 | $2,975 | $1,500 | Now | Single Pet Only | 1005 | G, T, L/F, D/W, M/W, R, S | Welcome to our spacious 3-bedroom, 2-bat |
Vista | 1025 Meadowlake Drive 15 | 1.5/1 | $2,195 | $1,000 | Now | Single Pet Only | 960 | G, C/P, C/L, L/F, R, S | Open and spacious, Upstairs 1 Bedroom Ap |
Vista | 1025 Meadowlake Drive 16 | 1.5/1 | $2,195 | $1,000 | Now | Single Pet Only | 960 | G, C/P, C/L, L/F, R, S | Open and spacious 1 Bedroom Apartment in |
Vista | 1025 Meadowlake Drive 07 | 1.5/1 | $2,250 | $1,000 | 8/14 | Single Pet Only | 960 | G, C/P, C/L, L/F, R, S | Welcome to this charming one-bedroom, on |
2653 Roosevelt St Ste. D, Carlsbad, CA 92008
Subject to Change Without Notice / Not Responsible For Data Entry Errors Chamberlain Property Management, Inc. is an Equal Opportunity Housing Provider |