(760) 434-7373 |
AVAILABLE RENTALS Apartment List as of 3/31/2026 |
For Pictures or to Apply, Please Visit Our Website: www.cpmteam.com |
| L/F=Laminate Flooring, Pool=Private Pool, Carport=Carport Parking, 1CAR=1 Car Garage, Spa=Community Spa, W/D=Washer/ Dryer, R=Refrigerator, 2CAR=2 Car Garage, 3CAR=3 Car Garage, G=Gardener included, C/P=Community Pool, L/H=Laundry Hook-ups, S=Stove, Spa=Spa, C/L=Community Laundry, M/W=Microwave, F/P=Fire Place, D/W=Dishwasher, A/C=Air Conditioning, G/E=Gas/Electric Included, Wtr=Water Included, PSvc=Pool Service, T=Trash Included, ST W/D=Stackable Washer/Dryer, R=Refrigerator (AS-IS), W/D=Washer (AS-IS) & Dryer (AS-IS), 2CARTandem=2 Car Tandem Garage (Fits 4 total cars) |
| City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
|---|---|---|---|---|---|---|---|---|---|
| Carlsbad | 2664 Jefferson St. 08 | 1/1 | $2,300 | $1,500 | 4/8 | No Pets | 482 | T, Wtr, Carport, C/L, R, S | Welcome to your new home located in Carl |
| Carlsbad | 3969 Adams St. E-117 | 1/1 | $2,425 | $1,500 | Now | No Pets | 671 | C/L, S, R, D/W, T, G, Carport, M/W | Welcome to your new home in Carlsbad! Th |
| Carlsbad | 2730 Jefferson St. #09 | 1/1 | $2,545 | $1,500 | Now | No Pets | 700 | PSvc, G, Carport, C/P, C/L, T, Wtr | You need to see this stunning 1 bed/1ba |
| Carlsbad | 3969 Adams St. D-114 | 1.5/1 | $2,650 | $1,500 | Now | No Pets | 770 | C/L, S, R, D/W, T, G, Carport, M/W | Make the most of your living space with |
| Carlsbad | 5410 Sunny Creek Road 20-102 | 2/2 | $2,677 | $1,500 | 4/11 | No Pets | 810 | S, R, D/W, T, Wtr, C/L, ST W/D | Sunny Creek Apartment Homes in Carlsbad |
| Carlsbad | 2541 Jefferson St 14 | 2/1.5 | $2,950 | $1,500 | 4/4 | Cat | 772 | R, G, W/D, S | Welcome to your new home located in the |
| Carlsbad | 1031 Palm Ave 06 | 2/1.5 | $2,950 | $1,500 | Now | No Pets | 930 | C/L, Carport, G, T, Wtr | Spacious 2 bedroom,1.5 bath townhome loc |
| Carlsbad | 3580 Carlsbad Blvd. #G | 1/1 | $2,995 | $1,500 | 4/25 | No Pets | 700 | G, C/L | Cozy one-bedroom, one-bath upstairs apar |
| Carlsbad | 2730 Jefferson St. #06 | 2/1.5 | $3,200 | $1,500 | Now | No Pets | 900 | PSvc, G, Carport, C/P, C/L, T, Wtr | This premium 2 bed/1.5bth townhome apart |
| Oceanside | 2330 Paseo de Laura 212 | 1/1 | $2,195 | $1,500 | Now | Cat | 625 | C/P, Spa, C/L, 1CAR | Newly Remodeled 1-BD Upstairs Corner Apt |
| Oceanside | 2330 Paseo de Laura 208 | 1/1 | $2,350 | $1,500 | Now | Cat | 625 | C/P, Spa, C/L, 1CAR | Cozy 1-BD Corner Apt. home w/Balcony loc |
| Oceanside | 2330 Paseo de Laura 116 | 1/1 | $2,350 | $1,500 | Now | Cat | 625 | C/P, Spa, C/L, 1CAR | Cozy downstairs 1 bedroom Apt. home loca |
| Oceanside | 2330 Paseo de Laura 121 | 1/1 | $2,450 | $1,500 | Now | Cat | 625 | C/P, Spa, C/L, 1CAR | Gorgeous downstairs 1 bed 1 bath home fe |
| Oceanside | 609 N Clementine B | 2/1.5 | $3,200 | $2,000 | 4/4 | Single Pet Only | 834 | G, T, Wtr | Enjoy coastal living in this gorgeous 2 |
| Oceanside | 609 N Clementine A | 2/1.5 | $3,295 | $2,000 | Now | Single Pet Only | 830 | G, T, Wtr | Welcome to this gorgeous 2-bedroom, 1.5- |
| San Marcos | 195 Johnston Lane 104 | 0/1 | $1,875 | $1,500 | 4/18 | Single Pet Only | 360 | G, T, L/F, D/W, M/W, R, S | Welcome to our cozy studio apartment in |
| San Marcos | 250 W. San Marcos Blvd. D | 2/1 | $2,275 | $1,500 | Now | No Pets | 700 | S, R, T, Carport, C/L | Charming upstairs 2 bed 1 bath home feat |
| Vista | 1025 Meadowlake Drive 12A | 1/1 | $2,295 | $1,500 | Now | Single Pet Only | 960 | G, C/P, C/L, L/F, R, S | Welcome home to this bright and spacious |
| 2653 Roosevelt St Ste. D, Carlsbad, CA 92008
Subject to Change Without Notice / Not Responsible For Data Entry Errors Chamberlain Property Management, Inc. is an Equal Opportunity Housing Provider | |||||||||