(760) 434-7373 |
AVAILABLE RENTALS Apartment List as of 5/16/2026 |
For Pictures or to Apply, Please Visit Our Website: www.cpmteam.com |
| L/F=Laminate Flooring, Pool=Private Pool, Carport=Carport Parking, 1CAR=1 Car Garage, Spa=Community Spa, W/D=Washer/ Dryer, R=Refrigerator, 2CAR=2 Car Garage, 3CAR=3 Car Garage, G=Gardener included, C/P=Community Pool, L/H=Laundry Hook-ups, S=Stove, Spa=Spa, C/L=Community Laundry, M/W=Microwave, F/P=Fire Place, D/W=Dishwasher, A/C=Air Conditioning, G/E=Gas/Electric Included, Wtr=Water Included, PSvc=Pool Service, T=Trash Included, ST W/D=Stackable Washer/Dryer, R=Refrigerator (AS-IS), W/D=Washer (AS-IS) & Dryer (AS-IS), 2CARTandem=2 Car Tandem Garage (Fits 4 total cars) |
| City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
|---|---|---|---|---|---|---|---|---|---|
| Carlsbad | 2657-2659 Jefferson St. 2659-205 | 1/1 | $2,375 | $1,500 | Now | No Pets | 710 | 1CAR, G, T, Wtr, C/L | This sharp looking 1 Bedroom, 1 Bath apa |
| Carlsbad | 2585 Jefferson St. 10 | 1/1 | $2,395 | $1,500 | 5/25 | No Pets | 599 | Wtr, T, G, C/L, Spa | Beautiful single-level cottage style apa |
| Carlsbad | 3969 Adams St. E-117 | 1/1 | $2,425 | $1,500 | Now | No Pets | 671 | C/L, S, R, D/W, T, G, Carport, M/W | Welcome to your new home in Carlsbad! Th |
| Carlsbad | 2730 Jefferson St. #09 | 1/1 | $2,545 | $1,500 | Now | No Pets | 700 | PSvc, G, Carport, C/P, C/L, T, Wtr | You need to see this stunning 1 bed/1ba |
| Carlsbad | 2730 Jefferson St. #20 | 1/1 | $2,545 | $1,500 | Now | No Pets | 700 | PSvc, G, Carport, C/P, C/L, T, Wtr | Don't wait to see this beautiful upstair |
| Carlsbad | 3969 Adams St. L-137 | 1.5/1 | $2,650 | $1,500 | Now | No Pets | 785 | C/L, S, R, D/W, T, G, Carport, M/W | Enjoy a well-planned living space in thi |
| Carlsbad | 5410 Sunny Creek Road 20-102 | 2/2 | $2,677 | $1,500 | Now | No Pets | 810 | S, R, D/W, T, Wtr, C/L, ST W/D | Sunny Creek Apartment Homes in Carlsbad |
| Carlsbad | 5410 Sunny Creek Road 10-104 | 2/2 | $2,677 | $1,500 | Now | No Pets | 883 | S, R, D/W, T, Wtr, C/L, ST W/D | Sunny Creek Apartment Homes in Carlsbad |
| Carlsbad | 1031 Palm Ave 06 | 2/1.5 | $2,850 | $1,500 | Now | No Pets | 930 | C/L, Carport, G, T, Wtr | Spacious 2 bedroom,1.5 bath townhome loc |
| Carlsbad | 2585 Jefferson St. 19 | 2/1.5 | $3,150 | $1,500 | Now | No Pets | 890 | Wtr, T, G, C/L, Spa | Rare opportunity to lease a spacious 2-b |
| Carlsbad | 2585 Jefferson St. 20 | 2/1.5 | $3,150 | $1,500 | Now | No Pets | 890 | Wtr, T, G, C/L, Spa | Spacious 2 Bedroom / 1.5 Bath Townhome-S |
| Encinitas | 1053 Golden Rd B | 2/1.5 | $3,600 | $3,400 | Now | No Pets | 1050 | Charming 2-bedroom, 1.5-bath townhome in | |
| Lakeside | 9413 Winter Gardens Blvd 61 | 1/1 | $1,795 | $1,500 | Now | Single Pet Only | 567 | C/P, C/L, A/C, T, Wtr | Welcome to Willow Creek Apartments in La |
| Lakeside | 9413 Winter Gardens Blvd 71 | 1/1 | $1,795 | $1,500 | Now | Single Pet Only | 567 | C/P, C/L, A/C, T, Wtr | Welcome to Willow Creek Apartments in La |
| Oceanside | 2330 Paseo de Laura 208 | 1/1 | $2,350 | $1,500 | Now | Cat | 625 | C/P, Spa, C/L, 1CAR | Cozy 1-BD Corner Apt. home w/Balcony loc |
| Oceanside | 2330 Paseo de Laura 116 | 1/1 | $2,350 | $1,500 | Now | Cat | 625 | C/P, Spa, C/L, 1CAR | Cozy downstairs 1 bedroom Apt. home loca |
| Oceanside | 2330 Paseo de Laura 121 | 1/1 | $2,450 | $1,500 | Now | Cat | 625 | C/P, Spa, C/L, 1CAR | Gorgeous downstairs 1 bed 1 bath home fe |
| San Marcos | 195 Johnston Lane 104 | 0/1 | $1,875 | $1,500 | Now | Single Pet Only | 360 | G, T, L/F, D/W, M/W, R, S | Welcome to our cozy studio apartment in |
| San Marcos | 250 W. San Marcos Blvd. D | 2/1 | $2,250 | $1,500 | Now | No Pets | 700 | S, R, T, Carport, C/L | Charming upstairs 2 bed 1 bath home feat |
| Vista | 1025 Meadowlake Drive 12A | 1/1 | $2,195 | $1,500 | Now | Single Pet Only | 960 | G, C/P, C/L, L/F, R, S | Welcome home to this bright and spacious |
| 2653 Roosevelt St Ste. D, Carlsbad, CA 92008
Subject to Change Without Notice / Not Responsible For Data Entry Errors Chamberlain Property Management, Inc. is an Equal Opportunity Housing Provider | |||||||||