(760) 434-7373 |
AVAILABLE RENTALS Apartment List as of 6/30/2026 |
For Pictures or to Apply, Please Visit Our Website: www.cpmteam.com |
| L/F=Laminate Flooring, Pool=Private Pool, Carport=Carport Parking, 1CAR=1 Car Garage, Spa=Community Spa, W/D=Washer/ Dryer, R=Refrigerator, 2CAR=2 Car Garage, 3CAR=3 Car Garage, G=Gardener included, C/P=Community Pool, L/H=Laundry Hook-ups, S=Stove, Spa=Spa, C/L=Community Laundry, M/W=Microwave, F/P=Fire Place, D/W=Dishwasher, A/C=Air Conditioning, G/E=Gas/Electric Included, Wtr=Water Included, PSvc=Pool Service, T=Trash Included, ST W/D=Stackable Washer/Dryer, R=Refrigerator (AS-IS), W/D=Washer (AS-IS) & Dryer (AS-IS), 2CARTandem=2 Car Tandem Garage (Fits 4 total cars) |
| City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
|---|---|---|---|---|---|---|---|---|---|
| Carlsbad | 5410 Sunny Creek Road 30-203 | 1/1 | $2,091 | $1,500 | 7/10 | No Pets | 675 | S, R, D/W, T, Wtr, C/L, ST W/D | Spacious, 1 bedroom, 1 bath apartment ho |
| Carlsbad | 2657-2659 Jefferson St. 2657-100 | 1/1 | $2,375 | $1,500 | Now | No Pets | 600 | 1CAR, G, T, Wtr, C/L | This sharp looking 1 Bedroom, 1 Bath apa |
| Carlsbad | 2855 Unicornio St J | 1/1 | $2,595 | $1,500 | Now | Cat | 700 | S, R, D/W, L/F, ST W/D, Wtr, T, G | Discover comfort and convenience in this |
| Carlsbad | 3969 Adams St. L-140 | 1.5/1 | $2,650 | $1,500 | Now | No Pets | 785 | C/L, S, R, D/W, T, G, Carport, M/W | Make the most of your living space with |
| Carlsbad | 5410 Sunny Creek Road 10-104 | 2/2 | $2,677 | $1,500 | Now | No Pets | 883 | S, R, D/W, T, Wtr, C/L, ST W/D | Sunny Creek Apartment Homes in Carlsbad |
| Carlsbad | 5410 Sunny Creek Road 20-102 | 2/2 | $2,677 | $1,500 | Now | No Pets | 810 | S, R, D/W, T, Wtr, C/L, ST W/D | Sunny Creek Apartment Homes in Carlsbad |
| Carlsbad | 5410 Sunny Creek Road 10-103 | 2/2 | $2,677 | $1,500 | Now | No Pets | 800 | S, R, D/W, T, Wtr, C/L, ST W/D | Sunny Creek Apartment Homes in Carlsbad |
| Carlsbad | 2855 Unicornio St F | 2/2 | $3,195 | $1,500 | Now | Cat | 1020 | S, R, D/W, L/F, ST W/D, Wtr, T, G | Make this beautiful 2 bedroom, 2 bathroo |
| Carlsbad | 2541 Jefferson St 04 | 3/2 | $3,900 | $1,500 | Now | Cat | 1240 | R, G, W/D, S | Welcome to this spacious 3 bedroom, 2 ba |
| Lakeside | 9413 Winter Gardens Blvd 73 | 2/1.5 | $2,195 | $1,500 | Now | Single Pet Only | 700 | C/P, C/L, A/C, T, Wtr | Spacious upstairs 2 bedroom, 1.5 bathroo |
| Oceanside | 2330 Paseo de Laura 102 | 1/1 | $2,295 | $1,500 | Now | Cat | 625 | C/P, Spa, C/L, 1CAR | This cozy, unique and spacious one bedro |
| Oceanside | 2330 Paseo de Laura 121 | 1/1 | $2,450 | $1,500 | Now | Cat | 625 | C/P, Spa, C/L, 1CAR | Gorgeous downstairs 1 bed 1 bath home fe |
| Vista | 1025 Meadowlake Drive 04 | 1.5/1 | $2,250 | $1,500 | Now | Cat | 960 | G, C/P, C/L, L/F, R, S | Call this open and spacious, 1 Bedroom a |
| Vista | 1921 West Drive 21-A | 2/2 | $2,450 | $1,500 | 7/1 | No Pets | 875 | T, Wtr, C/L, L/F, D/W, R, S, A/C | This beautiful, 2 Bedroom / 2 Bathroom a |
| 2653 Roosevelt St Ste. D, Carlsbad, CA 92008
Subject to Change Without Notice / Not Responsible For Data Entry Errors Chamberlain Property Management, Inc. is an Equal Opportunity Housing Provider | |||||||||