(760) 434-7373 |
AVAILABLE RENTALS Apartment List as of 2/14/2026 |
For Pictures or to Apply, Please Visit Our Website: www.cpmteam.com |
| L/F=Laminate Flooring, Pool=Private Pool, Carport=Carport Parking, 1CAR=1 Car Garage, Spa=Community Spa, W/D=Washer/ Dryer, R=Refrigerator, 2CAR=2 Car Garage, 3CAR=3 Car Garage, G=Gardener included, C/P=Community Pool, L/H=Laundry Hook-ups, S=Stove, Spa=Spa, C/L=Community Laundry, M/W=Microwave, F/P=Fire Place, D/W=Dishwasher, A/C=Air Conditioning, G/E=Gas/Electric Included, Wtr=Water Included, PSvc=Pool Service, T=Trash Included, ST W/D=Stackable Washer/Dryer, R=Refrigerator (AS-IS), W/D=Washer (AS-IS) & Dryer (AS-IS), 2CARTandem=2 Car Tandem Garage (Fits 4 total cars) |
| City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
|---|---|---|---|---|---|---|---|---|---|
| Carlsbad | 2585 Jefferson St. 37 | 1/1 | $2,350 | $1,500 | 2/21 | No Pets | 615 | Wtr, T, G, C/L, Spa | Spacious, bright 1 bedroom/1 bath unit w |
| Carlsbad | 5410 Sunny Creek Road 20-202 | 2/2 | $2,650 | $1,500 | Now | No Pets | 883 | S, R, D/W, T, Wtr, C/L, ST W/D | Sunny Creek Apartment Homes in Carlsbad |
| Carlsbad | 5410 Sunny Creek Road 30-302 | 2/2 | $2,677 | $1,500 | 3/11 | No Pets | 883 | S, R, D/W, T, Wtr, C/L, ST W/D | Sunny Creek Apartment Homes in Carlsbad |
| Carlsbad | 5410 Sunny Creek Road 30-101 | 3/2 | $2,963 | $1,500 | 2/28 | No Pets | 1000 | S, R, D/W, T, Wtr, C/L, ST W/D | *Sunny Creek Apartment Homes in Carlsbad |
| Carlsbad | 237-239 Tamarack Ave 239-B | 2/1.5 | $3,200 | $2,000 | Now | No Pets | 950 | C/L, S, R, D/W, T, Wtr | Welcome to this great 2-story townhome 2 |
| Carlsbad | 237-239 Tamarack Ave 237-B | 2/1.5 | $3,200 | $2,100 | Now | No Pets | 950 | C/L, S, R, D/W, T, Wtr | Welcome to the Light and Bright, 2BD/1.5 |
| Carlsbad | 2541 Jefferson St 02 | 3/2 | $3,900 | $1,500 | Now | Cat | 1240 | R, G, W/D, S | Welcome to your new home in Carlsbad! Th |
| Lakeside | 9413 Winter Gardens Blvd 50 | 1/1 | $1,750 | $1,500 | Now | Single Pet Only | 555 | C/P, C/L, A/C, T, Wtr | Welcome to Willow Creek Apartments in La |
| Lakeside | 9413 Winter Gardens Blvd 49 | 1/1 | $1,795 | $1,500 | Now | Single Pet Only | 555 | C/P, C/L, A/C, T, Wtr | Welcome to Willow Creek Apartments in La |
| Oceanside | 2330 Paseo de Laura 110 | 1/1 | $2,250 | $1,500 | Now | Cat | 625 | C/P, Spa, C/L, 1CAR | This cozy, unique and spacious one bedro |
| Oceanside | 2330 Paseo de Laura 212 | 1/1 | $2,250 | $1,500 | Now | Cat | 625 | C/P, Spa, C/L, 1CAR | Newly Remodeled 1-BD Upstairs Corner Apt |
| Oceanside | 2330 Paseo de Laura 228 | 1/1 | $2,250 | $1,500 | Now | Cat | 625 | C/P, Spa, C/L, 1CAR | Beautiful 1-BD Corner Apt. Home located |
| Oceanside | 2330 Paseo de Laura 208 | 1/1 | $2,350 | $1,500 | Now | Cat | 625 | C/P, Spa, C/L, 1CAR | Cozy 1-BD Corner Apt. home w/Balcony loc |
| 2653 Roosevelt St Ste. D, Carlsbad, CA 92008
Subject to Change Without Notice / Not Responsible For Data Entry Errors Chamberlain Property Management, Inc. is an Equal Opportunity Housing Provider | |||||||||